I-Integrated Load Cell Crane Scale
Izici
•Cylindrical chrome plated steel (noma insimbi engagqwali) igobolondo, lihle futhi liqinile, anti-magnetic and anti-interference, anti-collision, waterproof
• Isakhiwo somnyango owodwa esivamile, ibhokisi elihlangene, ukuhleleka okufanele kwe-AD nebhethri, ukuqaqa nokuhlanganisa kalula
•Yamukela inzwa yokuhlukanisa ehlanganisiwe, uhlangabezane ngokugcwele nezimfuneko zokunemba okujwayelekile nokusebenza okuzinzile
•Usayizi ojwayelekile ogqamile oneketango nehhuku, yinhle futhi iyasebenziseka
•Ibhethri yesikali: 6V/4.5AH ibhethri le-lead-acid noma ibhethri le-lithium elingu-6V/4.5AH lingasetshenziswa
Ipharamitha Yezobuchwepheshe
Amandla | VerificationDivision | I-OptionalDivision | Ubukhulu(mm) | Ubukhulu | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Bhala umyalezo wakho lapha futhi usithumelele wona