I-Double Thread Load Cell Crane Scale
Izici
• Igobolondo lensimbi eliyicylindrical chrome-plated. yinhle futhi iqinile, i-anti kazibuthe ne-ant-interference, anti-collision, engangeni manzi
• Isakhiwo se-Classic double door, ibhokisi elikhulu, i-AD ehlukene nebhethri, ukuhlakazeka okulula nokuhlanganisa
• Yamukela inzwa enentambo ekabili, i-aocuracy enembe kakhudlwana nokusebenza okuzinzile
• Nyusa amaketango namahhuku ane-chrome-plated, amahle futhi ahlangabezana nezimfuneko zokuphakamisa izimoto ezingajwayelekile
• Ibhethri lesikali: 6V/4.5AH ibhethri le-lead-acid noma 5V/4 5AH ibhethri le-lithium lingasetshenziswa
Ipharamitha Yezobuchwepheshe
Amandla | VerificationDivision | I-OptionalDivision | Ubukhulu(mm) | Ubukhulu | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
5000 | 2 | 1 | 273 | 190 | 650 | 120 | 93 | 55 | 62 | 495 | 24 | 37 | 47 |
10000 | 5 | 2 | 273 | 190 | 738 | 155 | 112 | 71 | 90 | 495 | 24 | 45 | 55 |
15000 | 5 | 2 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
20000 | 10 | 5 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
30000 | 10 | 5 | 325 | 210 | 1130 | 278 | 140 | 120 | 130 | 550 | 24 | 137 | 152 |
40000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
50000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
Bhala umyalezo wakho lapha futhi usithumelele wona